Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BETHANY COLLEGE | 19-Wagstaff,Kevi | 10-Herrman,Ryan | 9-Peintner,Tim | 3-Wagstaff,Kevi | 2-Pruitt,Jeff |
| 11/15/06 | |||||
| W 96-45 | |||||
| vs Washburn | 21-Pruitt,Jeff | 10-Pruitt,Jeff | 5-Grant,Anthony | 2-Grant,Anthony | 3-Pruitt,Jeff |
| 11/17/06 | Wagstaff,Kevi | Peintner,Tim | |||
| WO 70-69 | |||||
| vs Western State | 17-Pruitt,Jeff | 9-Pruitt,Jeff | 5-Owens,Loranja | 2-Owens,Loranja | 1-Olberding,Col |
| 11/18/06 | Davenport,Ale | ||||
| W 62-57 | |||||
| BAKER UNIVERSITY | 17-Pruitt,Jeff | 8-Pruitt,Jeff | 3-Olberding,Col | 5-Davenport,Ale | 3-Pruitt,Jeff |
| 11/25/06 | Grant,Anthony | ||||
| W 90-66 | |||||
| CENTRAL CHRISTIAN | 16-Pruitt,Jeff | 13-Pruitt,Jeff | 6-Owens,Loranja | 2-Stramel,Matt | 2-Pruitt,Jeff |
| 11/28/06 | Davenport,Ale | ||||
| W 63-45 | |||||
| NEBRASKA-KEARNEY | 16-Pruitt,Jeff | 10-Grant,Anthony | 5-Owens,Loranja | 1-Grant,Anthony | 5-Pruitt,Jeff |
| 12/03/06 | Pruitt,Jeff | ||||
| L 65-70 | Owens,Loranja | ||||
| at Emporia State | 13-Rogers,John | 6-Rogers,John | 5-Wagstaff,Kevi | 1-Albers,Tyler | 1-Owens,Loranja |
| 12/09/06 | Owens,Loranja | Pruitt,Jeff | |||
| L 71-86 | Herrman,Ryan | ||||
| Davenport,Ale | |||||
| Grant,Anthony | |||||
| KANSAS WESLEYAN | 18-Pruitt,Jeff | 9-Davenport,Ale | 2-Wagstaff,Kevi | 2-Rogers,John | 1-Pruitt,Jeff |
| 12/15/06 | Davenport,Ale | ||||
| W 75-52 | Owens,Loranja | ||||
| vs Southeastern Oklahoma St. | 18-Grant,Anthony | 7-Pruitt,Jeff | 2-Wagstaff,Kevi | 1-Wagstaff,Kevi | 1-Grant,Anthony |
| 12/19/06 | Owens,Loranja | Herrman,Ryan | Davenport,Ale | ||
| L 68-84 | Grant,Anthony | Peintner,Tim | |||
| at St. Mary's (Texas) | 13-Pruitt,Jeff | 8-Davenport,Ale | 3-Owens,Loranja | 2-Davenport,Ale | 2-Pruitt,Jeff |
| 12/20/06 | Owens,Loranja | ||||
| W 49-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NW MISSOURI STATE | 22-Davenport,Ale | 6-Davenport,Ale | 3-Wagstaff,Kevi | 1-Rogers,John | 1-Pruitt,Jeff |
| 12/30/06 | Pruitt,Jeff | Davenport,Ale | Davenport,Ale | Herrman,Ryan | |
| L 54-72 | |||||
| at Truman State | 18-Davenport,Ale | 5-Pruitt,Jeff | 3-Pruitt,Jeff | 2-Wagstaff,Kevi | 1-Pruitt,Jeff |
| 01/03/07 | Pruitt,Jeff | ||||
| L 59-70 | |||||
| SOUTHWEST BAPTIST | 13-Grant,Anthony | 10-Peintner,Tim | 5-Wagstaff,Kevi | 2-Olberding,Col | 2-Herrman,Ryan |
| 01/06/07 | Stramel,Matt | ||||
| L 59-69 | |||||
| at Washburn | 16-Pruitt,Jeff | 6-Pruitt,Jeff | 3-Owens,Loranja | 1-Grafel,Rusty | None |
| 01/10/07 | Rogers,John | Wagstaff,Kevi | |||
| L 57-69 | Pruitt,Jeff | ||||
| Peintner,Tim | |||||
| Olberding,Col | |||||
| Rogers,John | |||||
| MISSOURI WESTERN | 21-Rogers,John | 6-Pruitt,Jeff | 5-Owens,Loranja | 2-Rogers,John | None |
| 01/13/07 | Pruitt,Jeff | ||||
| W 97-80 | Grant,Anthony | ||||
| at Central Missouri | 15-Grant,Anthony | 9-Pruitt,Jeff | 3-Owens,Loranja | 3-Owens,Loranja | 1-Pruitt,Jeff |
| 01/18/07 | Pruitt,Jeff | Owens,Loranja | |||
| L 63-80 | |||||
| at Missouri Southern | 22-Grant,Anthony | 4-Grant,Anthony | 7-Wagstaff,Kevi | 2-Davenport,Ale | 4-Pruitt,Jeff |
| 01/20/07 | Owens,Loranja | ||||
| L 80-86 | |||||
| at Pittsburg State | 17-Pruitt,Jeff | 5-Grant,Anthony | 4-Owens,Loranja | 2-Owens,Loranja | 2-Pruitt,Jeff |
| 01/22/07 | |||||
| W 77-75 | |||||
| EMPORIA STATE | 20-Pruitt,Jeff | 9-Rogers,John | 6-Owens,Loranja | 1-Wagstaff,Kevi | 1-Olberding,Col |
| 01/27/07 | Pruitt,Jeff | Pruitt,Jeff | |||
| L 73-76 | Peintner,Tim | ||||
| Grant,Anthony | |||||
| PITTSBURG STATE | 14-Owens,Loranja | 6-Rogers,John | 4-Wagstaff,Kevi | 2-Owens,Loranja | 1-Rogers,John |
| 01/31/07 | Rogers,John | Davenport,Ale | |||
| L 55-56 | Davenport,Ale | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI SOUTHERN | 27-Davenport,Ale | 6-Rogers,John | 10-Owens,Loranja | 4-Davenport,Ale | 1-Wagstaff,Kevi |
| 02/03/07 | Pruitt,Jeff | ||||
| W 89-61 | Stramel,Matt | ||||
| Davenport,Ale | |||||
| CENTRAL MISSOURI | 21-Owens,Loranja | 7-Pruitt,Jeff | 4-Grant,Anthony | 4-Wagstaff,Kevi | 1-Pruitt,Jeff |
| 02/07/07 | Herrman,Ryan | ||||
| W 87-77 | |||||
| at Missouri Western | 20-Pruitt,Jeff | 10-Rogers,John | 5-Grant,Anthony | 1-Grafel,Rusty | 1-Pruitt,Jeff |
| 02/10/07 | Grant,Anthony | ||||
| L 60-61 | |||||
| at Southwest Baptist | 15-Owens,Loranja | 7-Davenport,Ale | 3-Pruitt,Jeff | 2-Wagstaff,Kevi | None |
| 02/12/07 | Owens,Loranja | ||||
| W 74-64 | Davenport,Ale | ||||
| Pruitt,Jeff | |||||
| TRUMAN STATE | 14-Pruitt,Jeff | 12-Davenport,Ale | 3-Grant,Anthony | 2-Davenport,Ale | 2-Rogers,John |
| 02/17/07 | Owens,Loranja | ||||
| L 59-64 | |||||
| WASHBURN | 17-Pruitt,Jeff | 7-Rogers,John | 4-Owens,Loranja | 3-Grant,Anthony | 1-Rogers,John |
| 02/21/07 | Pruitt,Jeff | Wagstaff,Kevi | |||
| W 58-57 | |||||
| at NW Missouri State | 9-Stramel,Matt | 5-Stramel,Matt | 2-Pruitt,Jeff | 3-Wagstaff,Kevi | 1-Peintner,Tim |
| 02/24/07 | Rogers,John | Grant,Anthony | Davenport,Ale | ||
| L 40-66 | |||||
| vs Central Missouri | 17-Owens,Loranja | 7-Pruitt,Jeff | 2-Pruitt,Jeff | 2-Olberding,Col | None |
| 03/01/07 | Owens,Loranja | ||||
| L 64-78 | Wagstaff,Kevi | ||||
| Grant,Anthony | |||||
| Herrman,Ryan | |||||
Team High/Low Analysis |
| POINTS | 97 | MISSOURI WESTERN (01/13/07) | |
| 96 | BETHANY COLLEGE (11/15/06) | ||
| 90 | BAKER UNIVERSITY (11/25/06) | ||
| 89 | MISSOURI SOUTHERN (02/03/07) | ||
| 87 | CENTRAL MISSOURI (02/07/07) | ||
| FIELD GOALS MADE | 35 | BETHANY COLLEGE (11/15/06) | |
| 34 | MISSOURI WESTERN (01/13/07) | ||
| FIELD GOAL ATTEMPTS | 75 | BETHANY COLLEGE (11/15/06) | |
| 68 | at Central Missouri (01/18/07) | ||
| 68 | BAKER UNIVERSITY (11/25/06) | ||
| FIELD GOAL PERCENTAGE | .607 | 34-56 | MISSOURI WESTERN (01/13/07) |
| .564 | 31-55 | CENTRAL MISSOURI (02/07/07) | |
| 3 PT FIELD GOALS MADE | 13 | BETHANY COLLEGE (11/15/06) | |
| 12 | MISSOURI WESTERN (01/13/07) | ||
| 3 PT FG ATTEMPTS | 27 | CENTRAL CHRISTIAN (11/28/06) | |
| 26 | at Central Missouri (01/18/07) | ||
| 26 | at Emporia State (12/09/06) | ||
| 26 | BETHANY COLLEGE (11/15/06) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | MISSOURI SOUTHERN (02/03/07) |
| .522 | 12-23 | MISSOURI WESTERN (01/13/07) | |
| FREE THROWS MADE | 22 | vs Western State (11/18/06) | |
| 21 | at Southwest Baptist (02/12/07) | ||
| FREE THROW ATTEMPTS | 34 | vs Western State (11/18/06) | |
| 30 | at St. Mary's (Texas) (12/20/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | vs Southeastern Oklahoma St. (12/19/06) |
| .944 | 17-18 | MISSOURI WESTERN (01/13/07) | |
| REBOUNDS | 55 | BETHANY COLLEGE (11/15/06) | |
| 45 | vs Western State (11/18/06) | ||
| ASSISTS | 24 | MISSOURI WESTERN (01/13/07) | |
| 24 | BETHANY COLLEGE (11/15/06) | ||
| STEALS | 16 | BETHANY COLLEGE (11/15/06) | |
| 15 | MISSOURI SOUTHERN (02/03/07) | ||
| BLOCKED SHOTS | 6 | NEBRASKA-KEARNEY (12/03/06) | |
| 6 | BETHANY COLLEGE (11/15/06) | ||
| TURNOVERS | 20 | NW MISSOURI STATE (12/30/06) | |
| 18 | vs Central Missouri (03/01/07) | ||
| FOULS | 29 | at Emporia State (12/09/06) | |
| 28 | CENTRAL MISSOURI (02/07/07) |
| POINTS | 86 | at Missouri Southern (01/20/07) | |
| 86 | at Emporia State (12/09/06) | ||
| 84 | vs Southeastern Oklahoma St. (12/19/06) | ||
| 80 | at Central Missouri (01/18/07) | ||
| 80 | MISSOURI WESTERN (01/13/07) | ||
| FIELD GOALS MADE | 30 | at Missouri Southern (01/20/07) | |
| 29 | at Pittsburg State (01/22/07) | ||
| FIELD GOAL ATTEMPTS | 63 | BETHANY COLLEGE (11/15/06) | |
| 60 | CENTRAL MISSOURI (02/07/07) | ||
| FIELD GOAL PERCENTAGE | .569 | 29-51 | at Pittsburg State (01/22/07) |
| .566 | 30-53 | at Missouri Southern (01/20/07) | |
| 3 PT FIELD GOALS MADE | 11 | MISSOURI WESTERN (01/13/07) | |
| 11 | vs Southeastern Oklahoma St. (12/19/06) | ||
| 3 PT FG ATTEMPTS | 32 | MISSOURI WESTERN (01/13/07) | |
| 25 | NEBRASKA-KEARNEY (12/03/06) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | BAKER UNIVERSITY (11/25/06) |
| .538 | 7-13 | WASHBURN (02/21/07) | |
| FREE THROWS MADE | 29 | vs Central Missouri (03/01/07) | |
| 29 | at Emporia State (12/09/06) | ||
| FREE THROW ATTEMPTS | 39 | at Emporia State (12/09/06) | |
| 38 | EMPORIA STATE (01/27/07) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | vs Southeastern Oklahoma St. (12/19/06) |
| .833 | 15-18 | MISSOURI WESTERN (01/13/07) | |
| REBOUNDS | 45 | BETHANY COLLEGE (11/15/06) | |
| 42 | EMPORIA STATE (01/27/07) | ||
| ASSISTS | 26 | at Missouri Southern (01/20/07) | |
| 23 | at Pittsburg State (01/22/07) | ||
| STEALS | 15 | NW MISSOURI STATE (12/30/06) | |
| 10 | CENTRAL MISSOURI (02/07/07) | ||
| BLOCKED SHOTS | 7 | at Southwest Baptist (02/12/07) | |
| 5 | TRUMAN STATE (02/17/07) | ||
| 5 | at Emporia State (12/09/06) | ||
| TURNOVERS | 27 | MISSOURI SOUTHERN (02/03/07) | |
| 26 | BETHANY COLLEGE (11/15/06) | ||
| FOULS | 27 | vs Washburn (11/17/06) | |
| 26 | vs Western State (11/18/06) |
| POINTS | 40 | at NW Missouri State (02/24/07) | |
| 49 | at St. Mary's (Texas) (12/20/06) | ||
| 54 | NW MISSOURI STATE (12/30/06) | ||
| 55 | PITTSBURG STATE (01/31/07) | ||
| 57 | at Washburn (01/10/07) | ||
| FIELD GOALS MADE | 14 | at NW Missouri State (02/24/07) | |
| 16 | at St. Mary's (Texas) (12/20/06) | ||
| FIELD GOAL ATTEMPTS | 45 | at St. Mary's (Texas) (12/20/06) | |
| 47 | NW MISSOURI STATE (12/30/06) | ||
| 47 | at NW Missouri State (02/24/07) | ||
| 47 | vs Central Missouri (03/01/07) | ||
| FIELD GOAL PERCENTAGE | .298 | 14-47 | at NW Missouri State (02/24/07) |
| .340 | 18-53 | vs Western State (11/18/06) | |
| 3 PT FIELD GOALS MADE | 1 | at Southwest Baptist (02/12/07) | |
| 2 | at St. Mary's (Texas) (12/20/06) | ||
| 2 | at Missouri Western (02/10/07) | ||
| 2 | at NW Missouri State (02/24/07) | ||
| 3 PT FG ATTEMPTS | 7 | at Southwest Baptist (02/12/07) | |
| 12 | at St. Mary's (Texas) (12/20/06) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at NW Missouri State (02/24/07) |
| .143 | 1-7 | at Southwest Baptist (02/12/07) | |
| FREE THROWS MADE | 4 | at Missouri Western (02/10/07) | |
| 4 | TRUMAN STATE (02/17/07) | ||
| FREE THROW ATTEMPTS | 7 | TRUMAN STATE (02/17/07) | |
| 8 | at Missouri Western (02/10/07) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at Missouri Western (02/10/07) |
| .500 | 7-14 | WASHBURN (02/21/07) | |
| .500 | 15-30 | at St. Mary's (Texas) (12/20/06) | |
| REBOUNDS | 21 | at Truman State (01/03/07) | |
| 22 | at Missouri Southern (01/20/07) | ||
| ASSISTS | 4 | at NW Missouri State (02/24/07) | |
| 7 | vs Western State (11/18/06) | ||
| 7 | at St. Mary's (Texas) (12/20/06) | ||
| 7 | at Southwest Baptist (02/12/07) | ||
| STEALS | 2 | vs Southeastern Oklahoma St. (12/19/06) | |
| 2 | NW MISSOURI STATE (12/30/06) | ||
| 2 | EMPORIA STATE (01/27/07) | ||
| 2 | at Missouri Western (02/10/07) | ||
| BLOCKED SHOTS | 0 | at Washburn (01/10/07) | |
| 0 | MISSOURI WESTERN (01/13/07) | ||
| 0 | at Southwest Baptist (02/12/07) | ||
| 0 | vs Central Missouri (03/01/07) | ||
| TURNOVERS | 6 | TRUMAN STATE (02/17/07) | |
| 7 | BAKER UNIVERSITY (11/25/06) | ||
| 7 | CENTRAL CHRISTIAN (11/28/06) | ||
| 7 | at Missouri Western (02/10/07) | ||
| FOULS | 10 | WASHBURN (02/21/07) | |
| 14 | CENTRAL CHRISTIAN (11/28/06) |
| POINTS | 45 | BETHANY COLLEGE (11/15/06) | |
| 45 | CENTRAL CHRISTIAN (11/28/06) | ||
| 47 | at St. Mary's (Texas) (12/20/06) | ||
| 52 | KANSAS WESLEYAN (12/15/06) | ||
| 56 | PITTSBURG STATE (01/31/07) | ||
| FIELD GOALS MADE | 16 | CENTRAL CHRISTIAN (11/28/06) | |
| 16 | KANSAS WESLEYAN (12/15/06) | ||
| 16 | at St. Mary's (Texas) (12/20/06) | ||
| FIELD GOAL ATTEMPTS | 42 | at Washburn (01/10/07) | |
| 43 | at St. Mary's (Texas) (12/20/06) | ||
| FIELD GOAL PERCENTAGE | .270 | 17-63 | BETHANY COLLEGE (11/15/06) |
| .314 | 16-51 | CENTRAL CHRISTIAN (11/28/06) | |
| 3 PT FIELD GOALS MADE | 2 | at St. Mary's (Texas) (12/20/06) | |
| 3 | BETHANY COLLEGE (11/15/06) | ||
| 3 | CENTRAL MISSOURI (02/07/07) | ||
| 3 | TRUMAN STATE (02/17/07) | ||
| 3 PT FG ATTEMPTS | 10 | at St. Mary's (Texas) (12/20/06) | |
| 13 | MISSOURI SOUTHERN (02/03/07) | ||
| 13 | WASHBURN (02/21/07) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | CENTRAL MISSOURI (02/07/07) |
| .176 | 3-17 | BETHANY COLLEGE (11/15/06) | |
| .176 | 3-17 | TRUMAN STATE (02/17/07) | |
| FREE THROWS MADE | 6 | WASHBURN (02/21/07) | |
| 8 | BETHANY COLLEGE (11/15/06) | ||
| 8 | at Pittsburg State (01/22/07) | ||
| FREE THROW ATTEMPTS | 11 | PITTSBURG STATE (01/31/07) | |
| 12 | WASHBURN (02/21/07) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | at Pittsburg State (01/22/07) |
| .444 | 8-18 | BETHANY COLLEGE (11/15/06) | |
| REBOUNDS | 20 | MISSOURI WESTERN (01/13/07) | |
| 24 | vs Central Missouri (03/01/07) | ||
| ASSISTS | 9 | BETHANY COLLEGE (11/15/06) | |
| 9 | vs Western State (11/18/06) | ||
| 9 | CENTRAL CHRISTIAN (11/28/06) | ||
| 9 | KANSAS WESLEYAN (12/15/06) | ||
| 9 | at St. Mary's (Texas) (12/20/06) | ||
| 9 | vs Central Missouri (03/01/07) | ||
| STEALS | 2 | at Pittsburg State (01/22/07) | |
| 2 | at Missouri Western (02/10/07) | ||
| 2 | at Southwest Baptist (02/12/07) | ||
| BLOCKED SHOTS | 0 | KANSAS WESLEYAN (12/15/06) | |
| 1 | BETHANY COLLEGE (11/15/06) | ||
| 1 | at Truman State (01/03/07) | ||
| 1 | at Washburn (01/10/07) | ||
| 1 | MISSOURI WESTERN (01/13/07) | ||
| 1 | at Missouri Southern (01/20/07) | ||
| 1 | PITTSBURG STATE (01/31/07) | ||
| 1 | MISSOURI SOUTHERN (02/03/07) | ||
| 1 | CENTRAL MISSOURI (02/07/07) | ||
| TURNOVERS | 7 | at NW Missouri State (02/24/07) | |
| 8 | vs Western State (11/18/06) | ||
| 8 | NEBRASKA-KEARNEY (12/03/06) | ||
| 8 | vs Southeastern Oklahoma St. (12/19/06) | ||
| FOULS | 11 | NEBRASKA-KEARNEY (12/03/06) | |
| 11 | at Central Missouri (01/18/07) |
Player High/Low Analysis |
| Points....................... | 27 | Davenport,Alex vs Missouri Southern (02/03/07) | |
| 22 | Grant,Anthony at Missouri Southern (01/20/07) | ||
| 22 | Davenport,Alex vs NW Missouri State (12/30/06) | ||
| 21 | Owens,Loranja vs Central Missouri (02/07/07) | ||
| 21 | Rogers,John vs Missouri Western (01/13/07) | ||
| 21 | Pruitt,Jeff vs Washburn (11/17/06) | ||
| 21 | Wagstaff,Kevin vs Washburn (11/17/06) | ||
| Field Goals Made............. | 10 | Pruitt,Jeff at Missouri Western (02/10/07) | |
| 10 | Davenport,Alex vs Missouri Southern (02/03/07) | ||
| Field Goal Att............... | 20 | Wagstaff,Kevin vs Washburn (11/17/06) | |
| 17 | Grant,Anthony at Central Missouri (01/18/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Stramel,Matt vs Bethany College (11/15/06) |
| .889 | 8-9 | Owens,Loranja vs Central Missouri (02/07/07) | |
| 3-Point FG Made.............. | 5 | Wagstaff,Kevin vs Bethany College (11/15/06) | |
| 4 | Davenport,Alex vs Missouri Southern (02/03/07) | ||
| 4 | Wagstaff,Kevin vs Emporia State (01/27/07) | ||
| 4 | Wagstaff,Kevin at Pittsburg State (01/22/07) | ||
| 4 | Wagstaff,Kevin at Missouri Southern (01/20/07) | ||
| 4 | Grant,Anthony at Missouri Southern (01/20/07) | ||
| 4 | Grant,Anthony vs Southeastern Oklahoma St. (12/19/06) | ||
| 4 | Wagstaff,Kevin vs Kansas Wesleyan (12/15/06) | ||
| 4 | Pickert,Jonathan vs Central Christian (11/28/06) | ||
| 3-Point FG Att............... | 10 | Wagstaff,Kevin vs Emporia State (01/27/07) | |
| 9 | Grant,Anthony at Missouri Southern (01/20/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Owens,Loranja vs Missouri Western (01/13/07) |
| 1.000 | 2-2 | Pickert,Jonathan vs Baker University (11/25/06) | |
| Free Throws Made............. | 9 | Davenport,Alex vs NW Missouri State (12/30/06) | |
| 7 | Wagstaff,Kevin at Southwest Baptist (02/12/07) | ||
| Free Throw Att............... | 11 | Wagstaff,Kevin at Southwest Baptist (02/12/07) | |
| 11 | Davenport,Alex vs NW Missouri State (12/30/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Pruitt,Jeff vs Kansas Wesleyan (12/15/06) |
| 1.000 | 5-5 | Rogers,John at Southwest Baptist (02/12/07) | |
| 1.000 | 4-4 | Pruitt,Jeff vs Missouri Southern (02/03/07) | |
| 1.000 | 4-4 | Owens,Loranja vs Emporia State (01/27/07) | |
| 1.000 | 4-4 | Davenport,Alex at Pittsburg State (01/22/07) | |
| 1.000 | 4-4 | Owens,Loranja at Missouri Southern (01/20/07) | |
| 1.000 | 4-4 | Pruitt,Jeff vs Missouri Western (01/13/07) | |
| 1.000 | 4-4 | Davenport,Alex at Washburn (01/10/07) | |
| 1.000 | 4-4 | Pruitt,Jeff vs Southeastern Oklahoma St. (12/19/06) | |
| 1.000 | 4-4 | Stramel,Matt vs Central Christian (11/28/06) | |
| 1.000 | 3-3 | Herrman,Ryan vs Missouri Southern (02/03/07) | |
| 1.000 | 3-3 | Rogers,John at Pittsburg State (01/22/07) | |
| 1.000 | 3-3 | Owens,Loranja at Central Missouri (01/18/07) | |
| 1.000 | 3-3 | Grant,Anthony vs Missouri Western (01/13/07) | |
| 1.000 | 3-3 | Wagstaff,Kevin vs Baker University (11/25/06) | |
| 1.000 | 3-3 | Pruitt,Jeff vs Western State (11/18/06) | |
| Rebounds..................... | 13 | Pruitt,Jeff vs Central Christian (11/28/06) | |
| 12 | Davenport,Alex vs Truman State (02/17/07) | ||
| Assists...................... | 10 | Owens,Loranja vs Missouri Southern (02/03/07) | |
| 9 | Peintner,Tim vs Bethany College (11/15/06) | ||
| Steals....................... | 5 | Davenport,Alex vs Baker University (11/25/06) | |
| 4 | Wagstaff,Kevin vs Central Missouri (02/07/07) | ||
| 4 | Davenport,Alex vs Missouri Southern (02/03/07) | ||
| Blocked Shots................ | 5 | Pruitt,Jeff vs Nebraska-Kearney (12/03/06) | |
| 4 | Pruitt,Jeff at Missouri Southern (01/20/07) | ||
| Turnovers.................... | 5 | Owens,Loranja vs NW Missouri State (12/30/06) | |
| 5 | Davenport,Alex vs NW Missouri State (12/30/06) | ||
| Fouls........................ | 5 | Pruitt,Jeff vs Central Missouri (03/01/07) | |
| 5 | Davenport,Alex at Southwest Baptist (02/12/07) | ||
| 5 | Davenport,Alex at Missouri Western (02/10/07) | ||
| 5 | Wagstaff,Kevin vs Central Missouri (02/07/07) | ||
| 5 | Rogers,John vs Central Missouri (02/07/07) | ||
| 5 | Owens,Loranja vs Central Missouri (02/07/07) | ||
| 5 | Owens,Loranja vs Emporia State (01/27/07) | ||
| 5 | Davenport,Alex at Pittsburg State (01/22/07) | ||
| 5 | Rogers,John at Pittsburg State (01/22/07) | ||
| 5 | Owens,Loranja at Missouri Southern (01/20/07) | ||
| 5 | Pruitt,Jeff at Missouri Southern (01/20/07) | ||
| 5 | Rogers,John at Central Missouri (01/18/07) | ||
| 5 | Pruitt,Jeff at Central Missouri (01/18/07) | ||
| 5 | Davenport,Alex vs Southwest Baptist (01/06/07) | ||
| 5 | Owens,Loranja vs Kansas Wesleyan (12/15/06) | ||
| 5 | Davenport,Alex at Emporia State (12/09/06) | ||
| 5 | Rogers,John vs Washburn (11/17/06) | ||
| 5 | Herrman,Ryan vs Bethany College (11/15/06) | ||
| Minutes...................... | 39 | Wagstaff,Kevin vs Emporia State (01/27/07) | |
| 39 | Pruitt,Jeff at St. Mary's (Texas) (12/20/06) | ||
| 38 | Grant,Anthony at Missouri Southern (01/20/07) | ||
| 37 | Grant,Anthony at Pittsburg State (01/22/07) | ||
| 37 | Wagstaff,Kevin at Washburn (01/10/07) |
| Points....................... | 30 | Wright,Zack vs Central Missouri (02/07/07) | |
| 29 | STAMPLEY, Jason vs Southeastern Oklahoma St. (12/19/06) | ||
| 28 | Taylor,Carlos at Pittsburg State (01/22/07) | ||
| 28 | Reed,J.R. vs Missouri Western (01/13/07) | ||
| 26 | Certa,Nick at Truman State (01/03/07) | ||
| Field Goals Made............. | 10 | Wright,Zack vs Central Missouri (02/07/07) | |
| 10 | Taylor,Carlos at Pittsburg State (01/22/07) | ||
| 10 | Reed,J.R. vs Missouri Western (01/13/07) | ||
| 10 | Certa,Nick at Truman State (01/03/07) | ||
| 10 | STAMPLEY, Jason vs Southeastern Oklahoma St. (12/19/06) | ||
| Field Goal Att............... | 20 | Watson,Donta vs Emporia State (01/27/07) | |
| 17 | Wright,Zack vs Central Missouri (02/07/07) | ||
| 17 | Reed,J.R. vs Missouri Western (01/13/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Brooks,Alonzo vs Central Missouri (02/07/07) |
| .857 | 6-7 | WHITE, Matt vs Southeastern Oklahoma St. (12/19/06) | |
| 3-Point FG Made.............. | 7 | STAMPLEY, Jason vs Southeastern Oklahoma St. (12/19/06) | |
| 6 | Taylor,Carlos at Pittsburg State (01/22/07) | ||
| 6 | Reed,J.R. vs Missouri Western (01/13/07) | ||
| 3-Point FG Att............... | 12 | Watson,Donta vs Emporia State (01/27/07) | |
| 12 | Reed,J.R. vs Missouri Western (01/13/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Allen,Greg vs Baker University (11/25/06) |
| 1.000 | 3-3 | Williams,Wadale at Central Missouri (01/18/07) | |
| 1.000 | 2-2 | Robinson,Reggie at NW Missouri State (02/24/07) | |
| 1.000 | 2-2 | Meile,Andrew vs Washburn (02/21/07) | |
| 1.000 | 2-2 | Savage,Joey vs Missouri Southern (02/03/07) | |
| 1.000 | 2-2 | Wills,Andy vs Southwest Baptist (01/06/07) | |
| 1.000 | 2-2 | Byers,Paul vs Washburn (11/17/06) | |
| Free Throws Made............. | 11 | Tegtmeier,Caleb vs Emporia State (01/27/07) | |
| 10 | Wright,Zack vs Central Missouri (02/07/07) | ||
| 10 | BABERS, Eric vs Southeastern Oklahoma St. (12/19/06) | ||
| Free Throw Att............... | 15 | Wright,Zack vs Central Missouri (02/07/07) | |
| 15 | Tegtmeier,Caleb vs Emporia State (01/27/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Roberts,Marc vs Baker University (11/25/06) |
| 1.000 | 6-6 | Carleton Goggins vs Western State (11/18/06) | |
| 1.000 | 5-5 | Morris,Ed vs Pittsburg State (01/31/07) | |
| 1.000 | 5-5 | Josh Kollasch vs Western State (11/18/06) | |
| 1.000 | 4-4 | Manthe,Joe at Missouri Western (02/10/07) | |
| 1.000 | 4-4 | Young,Jared vs Southwest Baptist (01/06/07) | |
| 1.000 | 4-4 | Certa,Nick at Truman State (01/03/07) | |
| 1.000 | 4-4 | Smith,Anthony vs Kansas Wesleyan (12/15/06) | |
| 1.000 | 4-4 | Watson,Donta at Emporia State (12/09/06) | |
| 1.000 | 3-3 | Jones,Theo vs Central Missouri (03/01/07) | |
| 1.000 | 3-3 | Robinson,Reggie at NW Missouri State (02/24/07) | |
| 1.000 | 3-3 | Miles,Ed at Missouri Southern (01/20/07) | |
| 1.000 | 3-3 | Brooks,Alonzo at Central Missouri (01/18/07) | |
| 1.000 | 3-3 | Fithian,Jordan at Emporia State (12/09/06) | |
| Rebounds..................... | 16 | Henry,Hunter at NW Missouri State (02/24/07) | |
| 14 | Desir,Ed vs Emporia State (01/27/07) | ||
| Assists...................... | 12 | Ryerson,Tyler at Missouri Southern (01/20/07) | |
| 8 | Windom,Keith at Pittsburg State (01/22/07) | ||
